<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Responsible Transportation Forum</title>
	<link>http://www.responsibletransportationforum.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 03 Jan 2009 08:15:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Light rail rolls out proposal on fares - Seattle Times</title>
		<link>http://seattletimes.nwsource.com/html/localnews/2008585662_bluebox03m.html</link>
		<comments>http://seattletimes.nwsource.com/html/localnews/2008585662_bluebox03m.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 08:15:27 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/207fae7a5e67af3a</guid>
		<description><![CDATA[Light rail rolls out proposal on faresSeattle Times, United States - Jan 3, 2009What will it cost to board Sound Transit&#39;s light-rail trains? Depends on how far you ride ... What will it cost to board Sound Transit&#39;s light-rail trains? ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font ><br><div ><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=A&amp;url=http://seattletimes.nwsource.com/html/localnews/2008585662_bluebox03m.html&amp;cid=1286512269&amp;ei=IytiSZfAH5vKMJDP1IgC&amp;usg=AFQjCNETLb-MVteoL58BNSJPakjjKt8X9A">Light rail rolls out proposal on fares</a><br><font size="-1"><font color="#6f6f6f">Seattle Times, United States -</font> Jan 3, 2009</font><br><font size="-1">What will it cost to board <b>Sound Transit&#39;s</b> light-rail trains? Depends on how far you ride ... What will it cost to board <b>Sound Transit&#39;s</b> light-rail trains? <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://seattletimes.nwsource.com/html/localnews/2008585662_bluebox03m.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington State rations driving</title>
		<link>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/501207562/washington-state-rations-driving.html</link>
		<comments>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/501207562/washington-state-rations-driving.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:47:32 +0000</pubDate>
		<dc:creator>Michael Ennis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/44bf1c44eda1ab78</guid>
		<description><![CDATA[<p>In 2008, the state legislature passed <a href="http://apps.leg.wa.gov/billinfo/summary.aspx?bill=2815&#38;year=2007">HB 2815</a>, which among other provisions, directed the state Department of Ecology and other agencies to report back to the legislature in December on how to implement the Governor&#39;s Climate Action Team&#39;s (CAT) recommendations to reduce Green House Gas Emissions. </p><p>The CAT created several sub-committees to tackle specific sectors. The Transportation Implementation Working Group (TIWG) was formed to handle perhaps the CAT&#39;s most controversial proposal, reducing Vehicle Miles Traveled (VMT). </p><p>If you recall, the Governor&#39;s CAT recommended reducing the amount motorists drive by 18 percent by 2020, 30 percent by 2035 and ...</p>]]></description>
			<content:encoded><![CDATA[<p>In 2008, the state legislature passed <a href="http://apps.leg.wa.gov/billinfo/summary.aspx?bill=2815&amp;year=2007">HB 2815</a>, which among other provisions, directed the state Department of Ecology and other agencies to report back to the legislature in December on how to implement the Governor&#39;s Climate Action Team&#39;s (CAT) recommendations to reduce Green House Gas Emissions. </p><p>The CAT created several sub-committees to tackle specific sectors. The Transportation Implementation Working Group (TIWG) was formed to handle perhaps the CAT&#39;s most controversial proposal, reducing Vehicle Miles Traveled (VMT). </p><p>If you recall, the Governor&#39;s CAT recommended reducing the amount motorists drive by 18 percent by 2020, 30 percent by 2035 and ...</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/501207562/washington-state-rations-driving.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viaduct tunnel idea rises again - Seattle Times</title>
		<link>http://seattletimes.nwsource.com/html/localnews/2008579379_boredtunnel01m.html</link>
		<comments>http://seattletimes.nwsource.com/html/localnews/2008579379_boredtunnel01m.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:20:41 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/5d1e4ecda344a720</guid>
		<description><![CDATA[Viaduct tunnel idea rises againSeattle Times, United States - Jan 1, 2009And Sound Transit is completing a pair of thin bored tunnels through Beacon Hill for a light rail line due to open later this year. ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font ><br><div ><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://seattletimes.nwsource.com/html/localnews/2008579379_boredtunnel01m.html&amp;cid=1285726860&amp;ei=IytiSZfAH5vKMJDP1IgC&amp;usg=AFQjCNFj0GT5A5ZpxsYLlLKh7kfSoFmnIw">Viaduct tunnel idea rises again</a><br><font size="-1"><font color="#6f6f6f">Seattle Times, United States -</font> Jan 1, 2009</font><br><font size="-1">And <b>Sound Transit</b> is completing a pair of thin bored tunnels through Beacon Hill for a light rail line due to open later this year. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://seattletimes.nwsource.com/html/localnews/2008579379_boredtunnel01m.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaskan Way Viaduct: Recurring dream - Seattle Post Intelligencer</title>
		<link>http://seattlepi.nwsource.com/opinion/394354_tunneled.html</link>
		<comments>http://seattlepi.nwsource.com/opinion/394354_tunneled.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:45:56 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/acda29f9899336c1</guid>
		<description><![CDATA[Alaskan Way Viaduct: Recurring dreamSeattle Post Intelligencer - Dec 31, 2008Gregoire seems to be interested in the advancing technology for boring, which has been used by Sound Transit. Tunnel backers at the well-versed Cascadia ...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font ><br><div ><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://seattlepi.nwsource.com/opinion/394354_tunneled.html&amp;cid=1285726860&amp;ei=pztgSdWjHpLuNp-vvZEC&amp;usg=AFQjCNFKL7JXZqD1prY_3RCqZvTsHMzNVQ">Alaskan Way Viaduct: Recurring dream</a><br><font size="-1"><font color="#6f6f6f">Seattle Post Intelligencer -</font> Dec 31, 2008</font><br><font size="-1">Gregoire seems to be interested in the advancing technology for boring, which has been used by <b>Sound Transit</b>. Tunnel backers at the well-versed Cascadia <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://seattlepi.nwsource.com/opinion/394354_tunneled.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Down, Four to Go</title>
		<link>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/499785811/one-down-four-to-go.html</link>
		<comments>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/499785811/one-down-four-to-go.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:46:37 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/3f079b0b7b45436a</guid>
		<description><![CDATA[<p>Yesterday, we made Seattle&#39;s decision not to salt the roads Washington&#39;s #1 Worst Environmental Moment of 2008. Today, the <a href="http://seattletimes.nwsource.com/html/localnews/2008577361_salt31m.html">City announced it was changing the policy</a>:</p>
<blockquote dir="ltr" style="margin-right:0px">
<p>...the city kept using only de-icer and sand, saying salt could be harmful to Puget Sound. That policy was adopted by the city in 1998 &#34;with the best of intentions,&#34; the mayor said, but the last weeks&#39; weather proved the city should amend its plan.</p></blockquote>
<p>So, a decade-old policy was thrown out in a week. This means either a) the original decision was made without science (but with good intentions) or ...</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we made Seattle&#39;s decision not to salt the roads Washington&#39;s #1 Worst Environmental Moment of 2008. Today, the <a href="http://seattletimes.nwsource.com/html/localnews/2008577361_salt31m.html">City announced it was changing the policy</a>:</p>
<blockquote dir="ltr" >
<p>...the city kept using only de-icer and sand, saying salt could be harmful to Puget Sound. That policy was adopted by the city in 1998 &quot;with the best of intentions,&quot; the mayor said, but the last weeks&#39; weather proved the city should amend its plan.</p></blockquote>
<p>So, a decade-old policy was thrown out in a week. This means either a) the original decision was made without science (but with good intentions) or ...</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/499785811/one-down-four-to-go.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington&#39;s Five Worst Environmental Moments of 2008</title>
		<link>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/498807313/five-worst-environmental-moments-of-2008-in-washington-state.html</link>
		<comments>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/498807313/five-worst-environmental-moments-of-2008-in-washington-state.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:17:10 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/0b92201c2ff95bd3</guid>
		<description><![CDATA[<p>It was a mixed year for environmental policy and we saw the good and the bad. If there is one theme, however, it is that 2008 was the year of eco-fads. Science and thoughtful policy were set aside frequently in the name of showing &#34;leadership&#34; on environmental issues. As we&#39;ve noted before, &#34;leadership&#34; is the justification politicians cite when there is no other compelling reason to support a particular policy. What all of these share is not only that they are expensive or science-free, but that they will actually do harm to the environment by distracting from approaches that truly ...</p>]]></description>
			<content:encoded><![CDATA[<p>It was a mixed year for environmental policy and we saw the good and the bad. If there is one theme, however, it is that 2008 was the year of eco-fads. Science and thoughtful policy were set aside frequently in the name of showing &quot;leadership&quot; on environmental issues. As we&#39;ve noted before, &quot;leadership&quot; is the justification politicians cite when there is no other compelling reason to support a particular policy. What all of these share is not only that they are expensive or science-free, but that they will actually do harm to the environment by distracting from approaches that truly ...</p>]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/WashingtonPolicyCenterBlog/~3/498807313/five-worst-environmental-moments-of-2008-in-washington-state.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The trains are coming: Where will riders park?</title>
		<link>http://rainiervalleypost.blogspot.com/2008/12/trains-are-coming-where-will-riders.html</link>
		<comments>http://rainiervalleypost.blogspot.com/2008/12/trains-are-coming-where-will-riders.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:00:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/aefbce335da2ae5f</guid>
		<description><![CDATA[Sound Transit’s Link light rail trains will begin carrying passengers between downtown Seattle and Tukwila through the Rainier Valley in July 2009, and SDOT wants your input on proposed neighborhood parking plans.Recent on-street parking studies around each station area collected data about how many cars are parked on station area streets and now new parking regulations are being proposed within a quarter mile around each station.The proposals for the Beacon Hill, Mount Baker, Columbia City, Oth]]></description>
			<content:encoded><![CDATA[Sound Transit’s Link light rail trains will begin carrying passengers between downtown Seattle and Tukwila through the Rainier Valley in July 2009, and SDOT wants your input on proposed neighborhood parking plans.Recent on-street parking studies around each station area collected data about how many cars are parked on station area streets and now new parking regulations are being proposed within a quarter mile around each station.The proposals for the Beacon Hill, Mount Baker, Columbia City, Oth]]></content:encoded>
			<wfw:commentRss>http://rainiervalleypost.blogspot.com/2008/12/trains-are-coming-where-will-riders.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Port Vendor Gets More Work Despite State Warning</title>
		<link>http://www.seattleweekly.com/2008-12-24/news/port-vendor-gets-more-work-despite-state-warning</link>
		<comments>http://www.seattleweekly.com/2008-12-24/news/port-vendor-gets-more-work-despite-state-warning#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:00:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/66c51df810d40523</guid>
		<description><![CDATA[<p><strong>After 22 months</strong> at the helm, CEO Tay Yoshitani likes to say it's a new day at the Port of Seattle. A 2007 state audit found the port had wasted $97 million over the past decade, and was vulnerable to contract fraud and abuse. An internal follow-up investigation this month also fo...</p>]]></description>
			<content:encoded><![CDATA[<p><strong>After 22 months</strong> at the helm, CEO Tay Yoshitani likes to say it's a new day at the Port of Seattle. A 2007 state audit found the port had wasted $97 million over the past decade, and was vulnerable to contract fraud and abuse. An internal follow-up investigation this month also fo...</p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleweekly.com/2008-12-24/news/port-vendor-gets-more-work-despite-state-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connelly: It&#39;s time to get angry about city&#39;s snow response - Seattle Post Intelligencer</title>
		<link>http://seattlepi.nwsource.com/connelly/393387_joel24.html</link>
		<comments>http://seattlepi.nwsource.com/connelly/393387_joel24.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:05:01 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/eb4b03686fdc1347</guid>
		<description><![CDATA[Connelly: It&#39;s time to get angry about city&#39;s snow responseSeattle Post Intelligencer - 15 hours ago... and county officials who regularly ask voters millions for express bus service and billions to extend the not-yet-operating Sound Transit l...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font ><br><div ><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/5-0&amp;fd=A&amp;url=http://seattlepi.nwsource.com/connelly/393387_joel24.html&amp;cid=1282982531&amp;ei=k2RSSdTkGqX8hAOmlaSgAg&amp;usg=AFQjCNHWBE8W9DPglOCU64zeJuIk15Wmrg">Connelly: It&#39;s time to get angry about city&#39;s snow response</a><br><font size="-1"><font color="#6f6f6f">Seattle Post Intelligencer -</font> 15 hours ago</font><br><font size="-1"><b>...</b> and county officials who regularly ask voters millions for express bus service and billions to extend the not-yet-operating <b>Sound Transit</b> light rail. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://seattlepi.nwsource.com/connelly/393387_joel24.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connelly: It&#39;s time to get angry about city&#39;s snow response - Seattle Post Intelligencer</title>
		<link>http://seattlepi.nwsource.com/connelly/393387_joel24.html?source=mypi</link>
		<comments>http://seattlepi.nwsource.com/connelly/393387_joel24.html?source=mypi#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:15:42 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/dbd260e0b57f48c5</guid>
		<description><![CDATA[Connelly: It&#39;s time to get angry about city&#39;s snow responseSeattle Post Intelligencer - 52 minutes ago... and county officials who regularly ask voters millions for express bus service and billions to extend the not-yet-operating Sound Transit...]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font ><br><div ><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=A&amp;url=http://seattlepi.nwsource.com/connelly/393387_joel24.html%3Fsource%3Dmypi&amp;cid=0&amp;ei=Zn1RScSIDo7SgwO7n7idAg&amp;usg=AFQjCNETEGwzsSFDY4F0NS3aRq2hbqupYA">Connelly: It&#39;s time to get angry about city&#39;s snow response</a><br><font size="-1"><font color="#6f6f6f">Seattle Post Intelligencer -</font> 52 minutes ago</font><br><font size="-1"><b>...</b> and county officials who regularly ask voters millions for express bus service and billions to extend the not-yet-operating <b>Sound Transit</b> light rail. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://seattlepi.nwsource.com/connelly/393387_joel24.html?source=mypi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
